Usage Statistics for Ice Hotel Canada

Summary Period: February 2003
Generated 15-Apr-2003 14:57

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 3090233
Total Files 1983628
Total Pages 150156
Total Visits 36118
Total KBytes 30291665
Total Unique Sites 53074
Total Unique URLs 722
Total Unique Referrers 2203
Total Unique User Agents 3005
. Avg Max
Hits per Hour 4598 28946
Hits per Day 110365 190478
Files per Day 70843 123076
Pages per Day 5362 8333
Visits per Day 1289 1943
KBytes per Day 1081845 1649300
Hits by Response Code
Code 200 - OK 1983628
Code 206 - Partial Content 8464
Code 301 - Moved Permanently 115
Code 304 - Not Modified 1019610
Code 401 - Unauthorized 1
Code 403 - Forbidden 66
Code 404 - Not Found 78304
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 42

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 104357 3.38% 62198 3.14% 4803 3.20% 1134 3.14% 3355 6.32% 1181814 3.90%
2 120787 3.91% 75974 3.83% 5472 3.64% 1287 3.56% 3992 7.52% 1433727 4.73%
3 190478 6.16% 123076 6.20% 8333 5.55% 1943 5.38% 4677 8.81% 1649300 5.44%
4 150760 4.88% 94226 4.75% 6615 4.41% 1596 4.42% 4527 8.53% 1380081 4.56%
5 145626 4.71% 93166 4.70% 6704 4.46% 1682 4.66% 4574 8.62% 1496395 4.94%
6 141861 4.59% 88719 4.47% 6437 4.29% 1505 4.17% 4296 8.09% 1380175 4.56%
7 145928 4.72% 89148 4.49% 6573 4.38% 1502 4.16% 4286 8.08% 1404225 4.64%
8 92935 3.01% 54554 2.75% 4288 2.86% 983 2.72% 3565 6.72% 1060469 3.50%
9 104602 3.38% 63833 3.22% 4777 3.18% 1083 3.00% 3777 7.12% 1146760 3.79%
10 137828 4.46% 89297 4.50% 6404 4.26% 1485 4.11% 4470 8.42% 1354007 4.47%
11 131357 4.25% 84973 4.28% 6116 4.07% 1437 3.98% 4291 8.08% 1123636 3.71%
12 125834 4.07% 79948 4.03% 5671 3.78% 1310 3.63% 4125 7.77% 1106321 3.65%
13 118063 3.82% 76020 3.83% 5595 3.73% 1355 3.75% 4296 8.09% 1040388 3.43%
14 94510 3.06% 63366 3.19% 4717 3.14% 1172 3.24% 3853 7.26% 954683 3.15%
15 75756 2.45% 48608 2.45% 3966 2.64% 1012 2.80% 3655 6.89% 839275 2.77%
16 81425 2.63% 52568 2.65% 4099 2.73% 1063 2.94% 4091 7.71% 957687 3.16%
17 126919 4.11% 86271 4.35% 6336 4.22% 1506 4.17% 4732 8.92% 1263385 4.17%
18 105453 3.41% 69771 3.52% 5422 3.61% 1323 3.66% 2209 4.16% 943108 3.11%
19 99098 3.21% 65450 3.30% 5117 3.41% 1254 3.47% 1530 2.88% 902406 2.98%
20 92529 2.99% 60825 3.07% 5026 3.35% 1213 3.36% 1532 2.89% 855782 2.83%
21 83823 2.71% 55197 2.78% 4465 2.97% 1094 3.03% 1406 2.65% 861810 2.85%
22 65854 2.13% 40680 2.05% 3371 2.24% 899 2.49% 1160 2.19% 582144 1.92%
23 91768 2.97% 60349 3.04% 4825 3.21% 1125 3.11% 1391 2.62% 774486 2.56%
24 101478 3.28% 67989 3.43% 5373 3.58% 1278 3.54% 1540 2.90% 969736 3.20%
25 85566 2.77% 56859 2.87% 4939 3.29% 1276 3.53% 1504 2.83% 867283 2.86%
26 105696 3.42% 71256 3.59% 5627 3.75% 1356 3.75% 1575 2.97% 1136955 3.75%
27 96019 3.11% 63647 3.21% 5010 3.34% 1331 3.69% 1552 2.92% 786060 2.59%
28 73923 2.39% 45660 2.30% 4075 2.71% 982 2.72% 1145 2.16% 839569 2.77%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2481 69494 2.25% 1507 42196 2.13% 126 3535 2.35% 21318 596901 1.97%
1 1819 50935 1.65% 1216 34055 1.72% 92 2582 1.72% 13337 373435 1.23%
2 1139 31899 1.03% 774 21680 1.09% 62 1737 1.16% 10533 294928 0.97%
3 1116 31273 1.01% 790 22138 1.12% 57 1597 1.06% 8578 240181 0.79%
4 1063 29783 0.96% 745 20876 1.05% 60 1701 1.13% 11039 309097 1.02%
5 1029 28831 0.93% 773 21664 1.09% 55 1559 1.04% 11856 331956 1.10%
6 1411 39523 1.28% 1041 29163 1.47% 74 2073 1.38% 14177 396964 1.31%
7 1989 55717 1.80% 1394 39047 1.97% 101 2848 1.90% 21975 615311 2.03%
8 3514 98398 3.18% 2398 67145 3.38% 171 4804 3.20% 34839 975501 3.22%
9 5689 159295 5.15% 3730 104442 5.27% 263 7368 4.91% 57767 1617473 5.34%
10 6780 189862 6.14% 4451 124652 6.28% 324 9076 6.04% 66333 1857329 6.13%
11 7421 207811 6.72% 4854 135933 6.85% 356 9971 6.64% 74504 2086117 6.89%
12 7234 202579 6.56% 4623 129455 6.53% 350 9819 6.54% 76117 2131268 7.04%
13 8332 233299 7.55% 5329 149236 7.52% 395 11061 7.37% 82453 2308674 7.62%
14 7992 223783 7.24% 4939 138306 6.97% 379 10639 7.09% 81310 2276678 7.52%
15 7452 208658 6.75% 4708 131839 6.65% 351 9835 6.55% 67883 1900712 6.27%
16 6860 192107 6.22% 4359 122075 6.15% 322 9037 6.02% 66209 1853863 6.12%
17 5888 164866 5.34% 3657 102404 5.16% 282 7918 5.27% 53230 1490440 4.92%
18 5464 153018 4.95% 3467 97080 4.89% 266 7454 4.96% 58841 1647551 5.44%
19 5577 156176 5.05% 3532 98897 4.99% 271 7601 5.06% 55909 1565443 5.17%
20 5677 158981 5.14% 3562 99757 5.03% 277 7770 5.17% 57309 1604654 5.30%
21 4968 139113 4.50% 3115 87235 4.40% 250 7025 4.68% 52867 1480287 4.89%
22 5401 151243 4.89% 3306 92579 4.67% 268 7524 5.01% 49753 1393078 4.60%
23 4056 113589 3.68% 2563 71774 3.62% 200 5622 3.74% 33708 943824 3.12%

Top 30 of 722 Total URLs
# Hits KBytes URL
1 55728 1.80% 142555 0.47% /stylestandard.css
2 48997 1.59% 92479 0.31% /styleice.css
3 27138 0.88% 52355 0.17% /
4 22036 0.71% 660181 2.18% /en/hotel.htm
5 10145 0.33% 302307 1.00% /fr/hotel.htm
6 8392 0.27% 134416 0.44% /en/photos.htm
7 7228 0.23% 262755 0.87% /en/forfaits.htm
8 6886 0.22% 111431 0.37% /en/ou.htm
9 5894 0.19% 12590664 41.56% /fr/videofr.wmv
10 5771 0.19% 17943 0.06% /webcam6.0.js
11 4271 0.14% 57285 0.19% /en/video.htm
12 4008 0.13% 49369 0.16% /en/cam.htm
13 3956 0.13% 76707 0.25% /en/q
14 3705 0.12% 60743 0.20% /fr/ou.htm
15 3660 0.12% 129185 0.43% /en/forfait1.htm
16 3548 0.11% 56056 0.19% /en/forfaitdereve.htm
17 3419 0.11% 54411 0.18% /en/event.htm
18 3354 0.11% 130190 0.43% /fr/forfaits.htm
19 3138 0.10% 51854 0.17% /fr/photos.htm
20 3013 0.10% 509216 1.68% /download/guideclienteng.pdf
21 2470 0.08% 72519 0.24% /en/quoi.htm
22 2368 0.08% 50006 0.17% /multi/espanol.htm
23 1986 0.06% 26587 0.09% /fr/video.htm
24 1863 0.06% 21857 0.07% /fr/cam.htm
25 1816 0.06% 30273 0.10% /fr/event.htm
26 1677 0.05% 27063 0.09% /fr/forfaitdereve.htm
27 1536 0.05% 31778 0.10% /fr/q
28 1530 0.05% 28316 0.09% /en/forfaitroman.htm
29 1496 0.05% 16338 0.05% /en/join.htm
30 1370 0.04% 21221 0.07% /en/indust.htm

Top 10 of 722 Total URLs By KBytes
# Hits KBytes URL
1 5894 0.19% 12590664 41.56% /fr/videofr.wmv
2 1263 0.04% 2677555 8.84% /multi/videoEsp.wmv
3 22036 0.71% 660181 2.18% /en/hotel.htm
4 3013 0.10% 509216 1.68% /download/guideclienteng.pdf
5 10145 0.33% 302307 1.00% /fr/hotel.htm
6 7228 0.23% 262755 0.87% /en/forfaits.htm
7 55728 1.80% 142555 0.47% /stylestandard.css
8 8392 0.27% 134416 0.44% /en/photos.htm
9 839 0.03% 132554 0.44% /download/guideclientfra.pdf
10 3354 0.11% 130190 0.43% /fr/forfaits.htm

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 27138 0.88% 21943 61.28% /
2 22036 0.71% 4521 12.62% /en/hotel.htm
3 10145 0.33% 1461 4.08% /fr/hotel.htm
4 8392 0.27% 938 2.62% /en/photos.htm
5 7228 0.23% 542 1.51% /en/forfaits.htm
6 25 0.00% 488 1.36% /en/home.htm
7 1496 0.05% 446 1.25% /en/join.htm
8 6886 0.22% 414 1.16% /en/ou.htm
9 4008 0.13% 407 1.14% /en/cam.htm
10 2368 0.08% 363 1.01% /multi/espanol.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 22036 0.71% 5734 16.01% /en/hotel.htm
2 27138 0.88% 4742 13.24% /
3 8392 0.27% 2563 7.16% /en/photos.htm
4 6886 0.22% 1783 4.98% /en/ou.htm
5 10145 0.33% 1740 4.86% /fr/hotel.htm
6 3660 0.12% 1401 3.91% /en/forfait1.htm
7 4271 0.14% 1314 3.67% /en/video.htm
8 7228 0.23% 1180 3.29% /en/forfaits.htm
9 2368 0.08% 995 2.78% /multi/espanol.htm
10 3705 0.12% 979 2.73% /fr/ou.htm

Top 30 of 53074 Total Sites
# Hits Files KBytes Visits Hostname
1 14061 0.46% 1765 0.09% 79537 0.26% 284 0.79% 207.253.34.8
2 8951 0.29% 4623 0.23% 31059 0.10% 56 0.16% 204.101.206.10
3 8051 0.26% 4127 0.21% 107230 0.35% 21 0.06% 207.35.45.34
4 7555 0.24% 3060 0.15% 23351 0.08% 31 0.09% 206.172.38.200
5 5752 0.19% 3661 0.18% 119481 0.39% 44 0.12% 132.221.52.36
6 4808 0.16% 4801 0.24% 56135 0.19% 5 0.01% 213.245.225.52
7 4474 0.14% 2002 0.10% 19978 0.07% 29 0.08% 207.35.108.2
8 3416 0.11% 1920 0.10% 14477 0.05% 26 0.07% 159.33.2.41
9 3203 0.10% 306 0.02% 2407 0.01% 6 0.02% 57.68.12.164
10 3192 0.10% 2198 0.11% 14629 0.05% 73 0.20% 66.185.84.199
11 2979 0.10% 1799 0.09% 11426 0.04% 16 0.04% 207.74.23.130
12 2739 0.09% 1998 0.10% 22393 0.07% 5 0.01% 64.90.244.101
13 2681 0.09% 269 0.01% 2918 0.01% 12 0.03% 207.35.188.13
14 2677 0.09% 549 0.03% 5554 0.02% 44 0.12% 66.185.84.71
15 2325 0.08% 1985 0.10% 30694 0.10% 7 0.02% 216.226.55.130
16 2266 0.07% 1936 0.10% 16421 0.05% 65 0.18% 216.221.81.98
17 2165 0.07% 2165 0.11% 7430 0.02% 3 0.01% 24.128.253.97
18 2135 0.07% 396 0.02% 16535 0.05% 25 0.07% 206.47.0.171
19 2099 0.07% 2099 0.11% 8024 0.03% 2 0.01% 65.95.149.210
20 2093 0.07% 319 0.02% 15576 0.05% 23 0.06% 206.47.0.172
21 2013 0.07% 976 0.05% 32108 0.11% 14 0.04% 207.164.89.68
22 1970 0.06% 1468 0.07% 61824 0.20% 28 0.08% 199.243.239.13
23 1866 0.06% 1010 0.05% 6729 0.02% 5 0.01% 161.184.79.98
24 1815 0.06% 1815 0.09% 13740 0.05% 1 0.00% 24.147.101.108
25 1777 0.06% 1777 0.09% 5861 0.02% 1 0.00% 68.58.194.212
26 1744 0.06% 858 0.04% 8663 0.03% 11 0.03% 199.67.140.20
27 1741 0.06% 194 0.01% 21246 0.07% 5 0.01% 24.226.174.239
28 1735 0.06% 387 0.02% 2651 0.01% 3 0.01% 142.227.177.131
29 1733 0.06% 275 0.01% 2094 0.01% 3 0.01% 206.231.80.2
30 1690 0.05% 898 0.05% 5645 0.02% 8 0.02% 65.223.148.130

Top 10 of 53074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5752 0.19% 3661 0.18% 119481 0.39% 44 0.12% 132.221.52.36
2 8051 0.26% 4127 0.21% 107230 0.35% 21 0.06% 207.35.45.34
3 186 0.01% 186 0.01% 96883 0.32% 2 0.01% 142.217.134.244
4 14061 0.46% 1765 0.09% 79537 0.26% 284 0.79% 207.253.34.8
5 1970 0.06% 1468 0.07% 61824 0.20% 28 0.08% 199.243.239.13
6 4808 0.16% 4801 0.24% 56135 0.19% 5 0.01% 213.245.225.52
7 182 0.01% 172 0.01% 53392 0.18% 2 0.01% 24.139.3.22
8 157 0.01% 54 0.00% 48067 0.16% 5 0.01% 200.52.170.2
9 835 0.03% 555 0.03% 47018 0.16% 6 0.02% 81.80.174.26
10 749 0.02% 683 0.03% 46356 0.15% 8 0.02% 206.167.216.14

Top 30 of 2203 Total Referrers
# Hits Referrer
1 61367 1.99% http://www.torcn.com/index.php
2 3247 0.11% http://www.google.com/search
3 3014 0.10% http://www.google.ca/search
4 2405 0.08% http://www.icehotel-canada.com
5 1931 0.06% http://torcn.com/index.php
6 1691 0.05% http://216.239.37.120/translate_c
7 1398 0.05% http://216.239.35.120/translate_c
8 1126 0.04% http://search.yahoo.com/bin/search
9 988 0.03% http://216.239.39.120/translate_c
10 795 0.03% http://www.quebecregion.com/e/
11 777 0.03% http://recherche.toile.qc.ca/cgi-bin/recherche
12 727 0.02% http://fr.ca.search.msn.com/results.asp
13 662 0.02% http://search.msn.com/results.asp
14 596 0.02% http://www.hoteldeglace.qc.ca
15 577 0.02% http://www.theknot.com/co_profileview.htm
16 548 0.02% http://www.anomalies.net/ubb/ultimatebb.php
17 497 0.02% http://www.cnn.com/2001/TRAVEL/PURSUITS/GETAWAYS/01/03/ice.hotel.canada.ap/index.html
18 444 0.01% http://webcamvideo.com/regards/camf/sommaire.htm
19 442 0.01% http://infopop.univision.com/2/OpenTopic
20 417 0.01% http://search.yahoo.com/search
21 378 0.01% http://www.smarterliving.com/vacation/deal.php
22 350 0.01% http://www.torcn.com/node.php
23 348 0.01% http://search.sli.sympatico.ca/asp/redirect.asp
24 332 0.01% http://www.google.fr/search
25 295 0.01% http://www.webtoday.be/
26 278 0.01% http://ca.search.msn.com/results.asp
27 277 0.01% http://www.quebecregion.com/f/
28 273 0.01% http://www.sepaq.com/fr/index.cfm
29 248 0.01% http://ca.search.yahoo.com/search/ca
30 237 0.01% http://auto.search.msn.com/results.asp

Top 20 of 527 Total Search Strings
# Hits Search String
1 2256 40.39% ice hotel
2 605 10.83% ice hotel quebec
3 286 5.12% ice hotel canada
4 221 3.96% hotel de glace
5 218 3.90% quebec ice hotel
6 198 3.55% quebec canada
7 99 1.77% ice hotel in quebec
8 91 1.63% the ice hotel
9 80 1.43% icehotel
10 49 0.88% ice hotel in canada
11 45 0.81% hotel de glace quebec
12 44 0.79% ice hotel quebec city
13 40 0.72% canada ice hotel
14 35 0.63% ice hotel quebec canada
15 35 0.63% quebec city ice hotel
16 34 0.61% hotel quebec
17 33 0.59% hotel
18 33 0.59% h�tel de glace
19 33 0.59% quebeccanada
20 32 0.57% the ice hotel quebec

Top 15 of 3005 Total User Agents
# Hits User Agent
1 494770 16.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 253674 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 178463 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 117795 3.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 108195 3.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 107074 3.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 102333 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 90357 2.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 78926 2.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 62464 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 47233 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 43284 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 40300 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 36344 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 34956 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for February 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3090233 100.00% 1992092 100.43% 30291665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01