Usage Statistics for Ice Hotel Canada

Summary Period: January 2003
Generated 15-Apr-2003 14:55

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 6176165
Total Files 4076307
Total Pages 282760
Total Visits 67311
Total KBytes 72791500
Total Unique Sites 76911
Total Unique URLs 639
Total Unique Referrers 2790
Total Unique Usernames 1
Total Unique User Agents 4373
. Avg Max
Hits per Hour 8301 66919
Hits per Day 199231 603518
Files per Day 131493 433453
Pages per Day 9121 28690
Visits per Day 2171 7190
KBytes per Day 2348113 7414639
Hits by Response Code
Undefined response code 7
Code 200 - OK 4076307
Code 206 - Partial Content 16255
Code 301 - Moved Permanently 109
Code 304 - Not Modified 1965296
Code 400 - Bad Request 1
Code 401 - Unauthorized 1553
Code 403 - Forbidden 42
Code 404 - Not Found 116542
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 50

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 107754 1.74% 76937 1.89% 4328 1.53% 1299 1.93% 1592 2.07% 1575161 2.16%
2 151492 2.45% 99110 2.43% 6671 2.36% 1617 2.40% 1967 2.56% 2193975 3.01%
3 140543 2.28% 97389 2.39% 6437 2.28% 1640 2.44% 1967 2.56% 2445847 3.36%
4 104376 1.69% 72938 1.79% 4816 1.70% 1287 1.91% 1596 2.08% 1806974 2.48%
5 117080 1.90% 79282 1.94% 5395 1.91% 1351 2.01% 1681 2.19% 2218142 3.05%
6 184879 2.99% 124715 3.06% 8348 2.95% 2002 2.97% 2198 2.86% 3076535 4.23%
7 166258 2.69% 108333 2.66% 7336 2.59% 1748 2.60% 1921 2.50% 2573314 3.54%
8 414676 6.71% 296843 7.28% 19593 6.93% 4262 6.33% 4300 5.59% 7414639 10.19%
9 603518 9.77% 433453 10.63% 28690 10.15% 7190 10.68% 6615 8.60% 6271652 8.62%
10 515990 8.35% 354990 8.71% 22891 8.10% 5519 8.20% 5388 7.01% 3843878 5.28%
11 213673 3.46% 134006 3.29% 9838 3.48% 2080 3.09% 2339 3.04% 2326606 3.20%
12 179580 2.91% 114372 2.81% 8482 3.00% 1901 2.82% 2177 2.83% 1900942 2.61%
13 277193 4.49% 188084 4.61% 12721 4.50% 3418 5.08% 5376 6.99% 4264416 5.86%
14 229440 3.71% 145700 3.57% 10621 3.76% 2532 3.76% 5392 7.01% 2226656 3.06%
15 245876 3.98% 157678 3.87% 11060 3.91% 2580 3.83% 5476 7.12% 2701919 3.71%
16 214889 3.48% 133202 3.27% 9735 3.44% 2214 3.29% 5077 6.60% 2227530 3.06%
17 186893 3.03% 116742 2.86% 8490 3.00% 2004 2.98% 4953 6.44% 1804204 2.48%
18 122532 1.98% 76559 1.88% 5789 2.05% 1332 1.98% 4004 5.21% 1561631 2.15%
19 156819 2.54% 98035 2.40% 7107 2.51% 1643 2.44% 4323 5.62% 1618152 2.22%
20 183704 2.97% 117080 2.87% 8318 2.94% 1955 2.90% 4917 6.39% 1933641 2.66%
21 185437 3.00% 120261 2.95% 8517 3.01% 1943 2.89% 4924 6.40% 1610334 2.21%
22 176229 2.85% 113502 2.78% 8363 2.96% 1925 2.86% 5129 6.67% 1908281 2.62%
23 171713 2.78% 108774 2.67% 7812 2.76% 1897 2.82% 4869 6.33% 1562490 2.15%
24 160548 2.60% 98673 2.42% 7220 2.55% 1634 2.43% 4603 5.98% 1669738 2.29%
25 101791 1.65% 64797 1.59% 4550 1.61% 1114 1.66% 3679 4.78% 1095282 1.50%
26 110663 1.79% 68185 1.67% 5092 1.80% 1202 1.79% 4002 5.20% 1229637 1.69%
27 159452 2.58% 98785 2.42% 7248 2.56% 1649 2.45% 4519 5.88% 1585150 2.18%
28 145214 2.35% 95461 2.34% 6669 2.36% 1600 2.38% 4479 5.82% 1610183 2.21%
29 146826 2.38% 95926 2.35% 6513 2.30% 1594 2.37% 4558 5.93% 1373990 1.89%
30 164390 2.66% 98423 2.41% 7468 2.64% 1716 2.55% 4583 5.96% 1712357 2.35%
31 136737 2.21% 88072 2.16% 6642 2.35% 1580 2.35% 3886 5.05% 1448246 1.99%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4005 124175 2.01% 2594 80426 1.97% 183 5694 2.01% 45942 1424198 1.96%
1 2796 86685 1.40% 1887 58520 1.44% 127 3951 1.40% 29525 915283 1.26%
2 2366 73371 1.19% 1650 51179 1.26% 100 3127 1.11% 20346 630716 0.87%
3 1924 59672 0.97% 1442 44724 1.10% 83 2593 0.92% 19588 607225 0.83%
4 1804 55942 0.91% 1378 42733 1.05% 83 2599 0.92% 24945 773285 1.06%
5 1841 57084 0.92% 1361 42195 1.04% 83 2586 0.91% 22643 701938 0.96%
6 2205 68385 1.11% 1631 50561 1.24% 101 3132 1.11% 26619 825184 1.13%
7 3864 119789 1.94% 2752 85323 2.09% 175 5426 1.92% 58809 1823076 2.50%
8 7060 218888 3.54% 5047 156461 3.84% 320 9926 3.51% 91661 2841478 3.90%
9 10686 331290 5.36% 7272 225457 5.53% 483 14993 5.30% 132189 4097870 5.63%
10 13196 409082 6.62% 8792 272553 6.69% 592 18382 6.50% 139679 4330037 5.95%
11 14632 453596 7.34% 9693 300493 7.37% 664 20589 7.28% 173158 5367910 7.37%
12 15637 484767 7.85% 10058 311812 7.65% 690 21397 7.57% 183706 5694897 7.82%
13 15151 469692 7.60% 9874 306103 7.51% 714 22148 7.83% 179412 5561782 7.64%
14 13946 432348 7.00% 8892 275672 6.76% 654 20281 7.17% 172808 5357061 7.36%
15 13003 403116 6.53% 8570 265680 6.52% 615 19090 6.75% 153243 4750533 6.53%
16 12584 390115 6.32% 8431 261371 6.41% 595 18453 6.53% 134666 4174646 5.74%
17 10813 335232 5.43% 7054 218680 5.36% 488 15145 5.36% 112263 3480159 4.78%
18 10101 313133 5.07% 6442 199712 4.90% 455 14108 4.99% 112599 3490569 4.80%
19 9906 307097 4.97% 6390 198103 4.86% 456 14147 5.00% 125455 3889120 5.34%
20 9350 289873 4.69% 5963 184871 4.54% 428 13280 4.70% 119341 3699559 5.08%
21 8513 263925 4.27% 5401 167454 4.11% 384 11913 4.21% 103169 3198225 4.39%
22 7672 237846 3.85% 4944 153284 3.76% 353 10958 3.88% 92470 2866564 3.94%
23 6163 191062 3.09% 3965 122940 3.02% 285 8842 3.13% 73877 2290186 3.15%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 107386 1.74% 268468 0.37% /stylestandard.css
2 95814 1.55% 183685 0.25% /styleice.css
3 50532 0.82% 89347 0.12% /
4 44031 0.71% 1330802 1.83% /en/hotel.htm
5 18498 0.30% 558139 0.77% /fr/hotel.htm
6 16525 0.27% 284698 0.39% /en/photos.htm
7 14696 0.24% 522168 0.72% /en/forfaits.htm
8 11816 0.19% 192077 0.26% /en/ou.htm
9 7956 0.13% 17039182 23.41% /fr/videofr.wmv
10 7436 0.12% 145890 0.20% /en/q
11 7434 0.12% 101166 0.14% /en/video.htm
12 7314 0.12% 257999 0.35% /en/forfait1.htm
13 7161 0.12% 268585 0.37% /fr/forfaits.htm
14 6779 0.11% 89745 0.12% /en/cam.htm
15 6621 0.11% 1117401 1.54% /download/guideclienteng.pdf
16 6586 0.11% 104749 0.14% /en/forfaitdereve.htm
17 6207 0.10% 106318 0.15% /en/event.htm
18 6190 0.10% 106164 0.15% /fr/photos.htm
19 6080 0.10% 102245 0.14% /fr/ou.htm
20 4918 0.08% 10610844 14.58% /en/videoAng.wmv
21 4824 0.08% 113815 0.16% /multi/espanol.htm
22 4597 0.07% 115731 0.16% /en/quoi.htm
23 3736 0.06% 69240 0.10% /en/forfaitroman.htm
24 3699 0.06% 50141 0.07% /fr/video.htm
25 3597 0.06% 7741409 10.64% /fr/videoFr.wmv
26 3453 0.06% 7108672 9.77% /multi/videoEsp.wmv
27 3399 0.06% 60094 0.08% /fr/event.htm
28 3347 0.05% 53807 0.07% /fr/forfaitdereve.htm
29 3132 0.05% 114381 0.16% /fr/forfait1.htm
30 3077 0.05% 40608 0.06% /fr/cam.htm

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 7956 0.13% 17039182 23.41% /fr/videofr.wmv
2 4918 0.08% 10610844 14.58% /en/videoAng.wmv
3 3597 0.06% 7741409 10.64% /fr/videoFr.wmv
4 3453 0.06% 7108672 9.77% /multi/videoEsp.wmv
5 44031 0.71% 1330802 1.83% /en/hotel.htm
6 6621 0.11% 1117401 1.54% /download/guideclienteng.pdf
7 18498 0.30% 558139 0.77% /fr/hotel.htm
8 14696 0.24% 522168 0.72% /en/forfaits.htm
9 2180 0.04% 339143 0.47% /download/guideclientfra.pdf
10 16525 0.27% 284698 0.39% /en/photos.htm

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 50532 0.82% 41212 61.57% /
2 44031 0.71% 9874 14.75% /en/hotel.htm
3 18498 0.30% 2444 3.65% /fr/hotel.htm
4 4824 0.08% 1852 2.77% /multi/espanol.htm
5 16525 0.27% 1540 2.30% /en/photos.htm
6 14696 0.24% 914 1.37% /en/forfaits.htm
7 30 0.00% 813 1.21% /en/home.htm
8 11816 0.19% 713 1.07% /en/ou.htm
9 6779 0.11% 538 0.80% /en/cam.htm
10 7434 0.12% 465 0.69% /en/video.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 44031 0.71% 12618 18.84% /en/hotel.htm
2 50532 0.82% 8079 12.06% /
3 16525 0.27% 5501 8.21% /en/photos.htm
4 18498 0.30% 3072 4.59% /fr/hotel.htm
5 11816 0.19% 2982 4.45% /en/ou.htm
6 7314 0.12% 2719 4.06% /en/forfait1.htm
7 7434 0.12% 2165 3.23% /en/video.htm
8 14696 0.24% 2150 3.21% /en/forfaits.htm
9 4824 0.08% 2081 3.11% /multi/espanol.htm
10 7436 0.12% 1744 2.60% /en/q

Top 30 of 76911 Total Sites
# Hits Files KBytes Visits Hostname
1 20931 0.34% 8502 0.21% 64058 0.09% 96 0.14% 204.101.206.10
2 9615 0.16% 1957 0.05% 92660 0.13% 208 0.31% 207.253.34.224
3 9552 0.15% 3800 0.09% 230371 0.32% 28 0.04% 207.35.45.34
4 8530 0.14% 6815 0.17% 202882 0.28% 55 0.08% 199.243.239.13
5 6711 0.11% 2142 0.05% 33859 0.05% 30 0.04% 207.35.108.2
6 5905 0.10% 972 0.02% 4877 0.01% 5 0.01% 209.202.81.109
7 5850 0.09% 4535 0.11% 31676 0.04% 12 0.02% 198.20.32.254
8 5096 0.08% 3296 0.08% 40566 0.06% 17 0.03% 209.226.36.10
9 4804 0.08% 581 0.01% 4576 0.01% 7 0.01% 206.172.38.200
10 4654 0.08% 2501 0.06% 104148 0.14% 49 0.07% 169.199.140.249
11 4625 0.07% 611 0.01% 27518 0.04% 44 0.07% 206.47.0.171
12 4558 0.07% 288 0.01% 1602 0.00% 1 0.00% 65.95.50.47
13 4550 0.07% 2794 0.07% 19513 0.03% 32 0.05% 205.174.22.21
14 4520 0.07% 1749 0.04% 21631 0.03% 22 0.03% 64.236.240.190
15 4475 0.07% 1886 0.05% 9713 0.01% 2 0.00% 205.210.170.48
16 4450 0.07% 2321 0.06% 16627 0.02% 28 0.04% 159.33.2.41
17 4385 0.07% 2763 0.07% 46031 0.06% 30 0.04% 142.213.72.1
18 4041 0.07% 167 0.00% 1437 0.00% 1 0.00% 204.101.159.34
19 4034 0.07% 1823 0.04% 28039 0.04% 10 0.01% 209.71.11.137
20 3879 0.06% 739 0.02% 30600 0.04% 47 0.07% 206.47.0.172
21 3791 0.06% 845 0.02% 34184 0.05% 23 0.03% 142.106.180.135
22 3730 0.06% 2460 0.06% 70126 0.10% 35 0.05% 199.243.239.15
23 3541 0.06% 512 0.01% 38803 0.05% 35 0.05% 142.161.128.91
24 3526 0.06% 1210 0.03% 8660 0.01% 3 0.00% 142.227.177.131
25 3514 0.06% 2161 0.05% 34586 0.05% 8 0.01% 64.122.62.226
26 3486 0.06% 1674 0.04% 44490 0.06% 19 0.03% 192.197.178.2
27 3479 0.06% 2264 0.06% 59329 0.08% 20 0.03% 132.221.52.36
28 3437 0.06% 2749 0.07% 77036 0.11% 31 0.05% 199.243.239.14
29 3338 0.05% 1555 0.04% 37812 0.05% 27 0.04% 209.71.204.60
30 3319 0.05% 1348 0.03% 34721 0.05% 19 0.03% 207.236.193.195

Top 10 of 76911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9552 0.15% 3800 0.09% 230371 0.32% 28 0.04% 207.35.45.34
2 929 0.02% 501 0.01% 211277 0.29% 10 0.01% 209.232.16.42
3 8530 0.14% 6815 0.17% 202882 0.28% 55 0.08% 199.243.239.13
4 1699 0.03% 677 0.02% 144358 0.20% 9 0.01% 216.185.69.97
5 316 0.01% 260 0.01% 125254 0.17% 1 0.00% 207.96.176.79
6 504 0.01% 433 0.01% 124657 0.17% 7 0.01% 24.212.3.81
7 535 0.01% 159 0.00% 105315 0.14% 2 0.00% 24.203.18.129
8 4654 0.08% 2501 0.06% 104148 0.14% 49 0.07% 169.199.140.249
9 2274 0.04% 1481 0.04% 97292 0.13% 12 0.02% 207.236.63.4
10 9615 0.16% 1957 0.05% 92660 0.13% 208 0.31% 207.253.34.224

Top 30 of 2790 Total Referrers
# Hits Referrer
1 70682 1.14% http://www.torcn.com/index.php
2 6527 0.11% http://www.cnn.com/2003/TRAVEL/DESTINATIONS/01/09/ice.hotel/index.html
3 5411 0.09% http://www.google.com/search
4 4611 0.07% http://www.icehotel-canada.com
5 4058 0.07% http://www.google.ca/search
6 2756 0.04% http://www.amabilia.com/contenu/planete_beaute/sec05_115.shtml
7 2297 0.04% http://torcn.com/index.php
8 2026 0.03% http://216.239.37.120/translate_c
9 1998 0.03% http://216.239.35.120/translate_c
10 1723 0.03% http://search.yahoo.com/bin/search
11 1444 0.02% http://216.239.39.120/translate_c
12 1370 0.02% http://www.torcn.com/node.php
13 1369 0.02% http://recherche.toile.qc.ca/cgi-bin/recherche
14 1021 0.02% http://www.geocities.co.jp/Bookend-Christie/1156/news.html
15 999 0.02% http://fr.ca.search.msn.com/results.asp
16 997 0.02% http://www.cnn.com/2001/TRAVEL/PURSUITS/GETAWAYS/01/03/ice.hotel.canada.ap/index.html
17 985 0.02% http://search.msn.com/results.asp
18 793 0.01% http://www.hoteldeglace.qc.ca
19 752 0.01% http://elmundoviajes.elmundo.es/elmundoviajes/noticia.html
20 744 0.01% http://www.quebecregion.com/e/
21 706 0.01% http://search.sli.sympatico.ca/asp/redirect.asp
22 599 0.01% http://www.freerepublic.com/focus/news/826886/posts
23 567 0.01% http://search.yahoo.com/search
24 507 0.01% http://2bad4u.proboards12.com/index.cgi
25 473 0.01% http://www.quebecplus.ca/profile/170731/
26 447 0.01% http://auto.search.msn.com/results.asp
27 443 0.01% http://ca.search.msn.com/results.asp
28 427 0.01% http://ca.search.yahoo.com/search/ca
29 426 0.01% http://www.freakers.be/
30 420 0.01% http://www.google.fr/search

Top 20 of 668 Total Search Strings
# Hits Search String
1 3607 39.62% ice hotel
2 1006 11.05% ice hotel quebec
3 497 5.46% quebec ice hotel
4 467 5.13% ice hotel canada
5 413 4.54% hotel de glace
6 217 2.38% quebec canada
7 155 1.70% the ice hotel
8 146 1.60% icehotel
9 137 1.50% ice hotel in quebec
10 86 0.94% ice hotel in canada
11 79 0.87% ice hotel quebec city
12 70 0.77% hotel de glace quebec
13 65 0.71% canada ice hotel
14 61 0.67% ice hotel quebec-canada
15 59 0.65% www.icehotel-canada.com
16 54 0.59% ice hotel quebec canada
17 52 0.57% the ice hotel quebec-canada
18 49 0.54% h�tel de glace
19 44 0.48% hotel quebec
20 44 0.48% quebec city ice hotel

Top 15 of 4373 Total User Agents
# Hits User Agent
1 857989 13.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 466138 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 403586 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 268230 4.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 224503 3.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 195723 3.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 193466 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 191947 3.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 155050 2.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 134351 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 115599 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 84392 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 79754 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 77972 1.26% Mozilla/3.01 (compatible;)
15 76308 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6176165 100.00% 4092562 100.40% 72791500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01